|
Charming Gosnell home in Pointe South Mountain. Entertaining is made easy with the beautifully remodeled sunken beehive fireplace, sitting area with french doors that open up to the backyard, & extended patio that offers an outdoor kitchen. The backyard kitchen has a griddle, gas grill, sink & fridge! The flagstone patio has recessed lights, ceiling fan and is wired for your TV! BOSE in ceiling speakers in the patio, Kitchen, family room and garage. This home offers it all- unlimited hot water, upgraded lighting, remodeled kitchen with high end stainless steel appliances, pot filler, touch faucet and granite counter tops.. Air condition unit in garage w/epoxy floors. Golf Course Community. Four community Pools. Minutes from hiking, shopping, freeway access and Arizona Grand Resort & Spa
DAYS ON MARKET | 43 | LAST UPDATED | 12/15/2020 |
---|---|---|---|
TRACT | Pointe South Mountain | YEAR BUILT | 1988 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Patio Home, Residential |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
ADD'L PROPERTY USE | None |
ARCHITECTURE | Spanish |
ASSOC RULES/INFO | Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: COM FACILITIES DISTR | N |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Pointe S Mtn HOA |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480 539 1396 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 137.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE | 0.00 |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint, Garbage Collection, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Gosnell |
COMPASS | S |
COMPLEX FEATURE | Biking/Walking Path, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Block, Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in FR, Eat-in Kitchen |
DWELLING STYLES | Attached |
DWELLING TYPE | Patio Home |
ELEMENTARY SCHOOL | Kyrene de las Lomas School |
EXTERIOR FEATURES | Built-in BBQ, Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FEATURES | Skylight(s), Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | 1 Fireplace, Fireplace Living Rm |
FLOORING | Carpet, Tile, Wood |
HEATING | Electric Heat |
HIGH SCHOOL | Mountain Pointe High School, Mountain Pointe High School |
HORSES | N |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Multiple Ovens, Pantry, Range/Oven Elec, Wall Oven(s) |
LANDSCAPING | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
LEGAL INFO: LOT NUMBER | 1505 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 8 |
LEGAL INFO: TOWNSHIP | 1S |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
MASTER BEDROOM | Split |
MODEL | 315 |
NEW FINANCING | 1031 Exchange,Cash,Conventional,VA, 1031 Exchange, Cash, Conventional, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Attch'd Gar Cabinets, Electric Door Opener |
PLUMBING | Tankless Ht Wtr Heat |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Cul-De-Sac Lot |
ROOFING | Built-Up, Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
STATUS - CONTINGENT | CCBS (Contract Contingent on Buyer Sale) |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2020, 2020 |
TAXES | 2848.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned, Smart Home System |
UNIT STYLE | One Common Wall |
UTILITIES | SRP |
WATER | City Water |
WINDOWS | Sunscreen(s) |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori and Kevin,
Phoenix West Valley Real Estate Specialists to contact you even if your name is on a Federal or State
"Do not call List".
Listed with My Home Group Real Estate
The ARMLS logo indicates a property listed by a real estate brokerage other than The Jordan Team - HomeSmart Elite Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.