|
THIS HOME IS PRICED TO SELL!! If you want walking trails and natural landscaping/buttes throughout your community, you have come to the right place! This home is in Mountain Gate, a wonderful community situated conveniently close to Loop 101 & Hwy 51. It's also just down Deer Valley from the Reach 11 Sports Complex. The Reach 11 Rec Area is a 1,500-acre district park, app. 7 miles long & less than 1/2 mile wide. It runs East & West along the N. side of the Central Arizona Project canal. There are 18 miles of multi-use trails available in this area. After all of that outdoors-y activity, you will want to come home to this gorgeous home featuring fresh new Thermal-Coat paint at the exterior, which comes w/ a 20 year labor & material warranty. As you enter the front door, you will witness soaring vaulted ceilings & a grand staircase w/ brand new carpet, leading to the spacious loft & bedrooms. The vast Living Room has plenty of room for a pool table or formal dining table & can be overlooked upon from the loft area. You can make your way into the Family Room which opens into the kitchen, which boasts lots of granite countertop space, a large pantry, an island, & all black appliances (with a side by side refrigerator included in the sale). If you like to entertain, step outside to enjoy the pebble sheen pool with beautiful water feature. The pool is fenced for safety. There is a grassy area, as well as pretty desert landscaping and rose bushes to enjoy too. Upstairs, the huge master bathroom has a separate garden tub and shower, vanity seating area, private toilet room, & a walk in closet so large it will make your friends jealous! The loft is perfect for online schooling or working from home! Both guest bedrooms are large and 1 has its own walk-in closet. At almost 2700 sf, this home will make staying at home easier and enjoyable, and when you need to get out you can go swimming or check out the trails! Make it your home today!!
DAYS ON MARKET | 36 | LAST UPDATED | 1/9/2021 |
---|---|---|---|
TRACT | Mountaingate Unit 1 | YEAR BUILT | 1996 |
GARAGE SPACES | 3.0 | COUNTY | Maricopa |
TOTAL PARKING | 3 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
PRICE HISTORY | |
Prior to Dec 6, '20 | $450,000 |
---|---|
Dec 6, '20 - Today | $460,000 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | MG HOA |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 623-877-1396 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 80.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Beazer |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in LR/GR |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Boulder Creek Elementary School - Phoenix |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 2 |
FEATURES | Vaulted Ceiling(s), Water Softener Owned |
FENCING | Block, Wrought Iron |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Laminate, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Pinnacle High School, Pinnacle High School |
HORSES | N |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Partial |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Partial |
ITEMS UPDATED: POOL PARTIAL/FULL | Partial |
ITEMS UPDATED: ROOF PARTIAL/FULL | Full |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Inside Laundry |
LEGAL INFO: LOT NUMBER | 296 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 15 |
LEGAL INFO: TOWNSHIP | 4N |
MASTER BATHROOM | Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Split, Upstairs |
NEW FINANCING | Cash,Conventional,VA, Cash, Conventional, VA |
OTHER ROOMS | Great Room, Loft |
OWNERSHIP | Fee Simple |
PARKING | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
PLUMBING | Electric Hot Wtr Htr |
POOL | Private Only |
POOL - PRIVATE | Fenced Pool, Pool - Private |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Available, Sewer - Public, Sewer in & Cnctd |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Seller Assist - A |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2020, 2020 |
TAXES | 2688.00 |
TECHNOLOGY | Cable TV Avail |
UTILITIES | APS |
WATER | City Water |
WINDOWS | Dual Pane |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori and Kevin,
Phoenix West Valley Real Estate Specialists to contact you even if your name is on a Federal or State
"Do not call List".
Listed with My Home Group Real Estate
The ARMLS logo indicates a property listed by a real estate brokerage other than The Jordan Team - HomeSmart Elite Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.