|
This 2020 stylish townhome is practically brand new! Open and bright, with 15ft multi-slider, finished custom patio, and roof top deck to take in the mountain views! This home has endless upgrades, and shows as a smart home from top to bottom. Digital front door access with Ring, Nest thermostats, Samsung Smart Fridge, and Rooftop deck wired for TV. The tankless water heater, water softener, custom blinds, dual pane, energy star windows, 42'' cabinets, gas cooktop, upgraded flooring, and Quartz countertops are just some of the added details put into this home. Each room comes with it's own walk-in closet, and the huge loft upstairs is an added bonus room! Backyard has been completed with gas fire pit, turf grass and built in kitchen. This home is absolutely gorgeous and ready to go!
DAYS ON MARKET | 40 | LAST UPDATED | 1/12/2021 |
---|---|---|---|
TRACT | Pinnacle At Union Park | YEAR BUILT | 2020 |
COMMUNITY | Union Park At Norterra | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | TOTAL PARKING | 4 |
STATUS | Sold | PROPERTY TYPE(S) | Townhouse, Residential |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
ADD'L PROPERTY USE | None |
ARCHITECTURE | Contemporary |
ASSOC RULES/INFO | Clubhouse/Rec Center, Pets OK (See Rmrks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 360 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Union Park Comm Assc |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 866-244-2262 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 175.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 660.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION FEE INCL | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Roof Repair, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | KHovnanian |
BUILDING STYLE | 2-3-4 Plex |
COMPASS | N |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool, Handball/Racquetball |
CONST - FINISH | Stucco |
CONSTRUCTION | Blown Cellulose, Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
DWELLING STYLES | Attached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Union Park School |
ENERGY/GREEN FEATURE: HERS RATING Y/N | Y |
EXTERIOR FEATURES | Balcony/Deck(s), Patio |
EXTERIOR STORIES | 3 |
FEATURES | Water Softener Owned |
FENCING | Block |
FIREPLACE | Firepit |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Barry Goldwater High School, Barry Goldwater High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
LANDSCAPING | Desert Front, Synthetic Grass Back |
LAUNDRY | Dryer Included, Washer Included |
LEGAL INFO: LOT NUMBER | 66 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 1 |
LEGAL INFO: TOWNSHIP | 4N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Split, Upstairs |
MISCELLANEOUS | Home Warranty |
MODEL | Paradise |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Great Room, Loft |
OWNERSHIP | Fee Simple |
PLUMBING | Tankless Ht Wtr Heat |
POOL | Community Only |
POOL - PRIVATE | No Pool |
ROOFING | Foam |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2020, 2020 |
TAXES | 326.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Smart Home System |
UTILITIES | APS |
WATER | City Water |
WINDOWS | Dual Pane, Energy Star |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori and Kevin,
Phoenix West Valley Real Estate Specialists to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Tru Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than The Jordan Team - HomeSmart Elite Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.