|
Enter this stunning immaculate former model with upgrades galore! Beautiful marble floors with hardwood design through out the great room, dining area & kitchen make this a show stopper! This gorgeous model home was featured on HGTV's House Hunters when 1st built in 2006!! This home features extensive crown molding, fabulous hardwood staircase w/ designer moldings & 8 ft high double French doors in the great room! The kitchen features custom cabinetry, granite counter tops, & a new SS appl. pkg including a SS Whirlpool French door refrigerator, new SS Whirlpool stove/cook top & microwave, & SS Whirlpool DW. Lg. master suite features vaulted ceilings & a lg. picture window w/ custom draperies! The master bathroom features custom designer tile @ the double sink vanity & the shower surround. Additionally the master suite features a spacious walk-in closet & a sep. water closet. The 2nd bedroom in ensuite w/ it's own spacious walk-in closet & a lovely bathroom with a sep. room for the tub/shower. Again---custom designer tile seen in this 2nd bathroom for an upgraded feel through out the home! The den/office is ideal for "work from home" set up & features an 8 ft high French door there also! 8 ft high painted interior doors through out this showy home. The new owner will enjoy direct access from the 2 car garage directly into the home & the built in cabinets for excellent storage in the garage. Built in vacuum system is on the long list of upgrades! Move in ready! 1 min. walk to the showy comm. pool/spa area in the complex too! Plus a short hop to some of the most amazing shopping & restaurants in the Valley of the Sun! This beauty is truly a Jewel at the Biltmore!
DAYS ON MARKET | -1 | LAST UPDATED | 1/1/2021 |
---|---|---|---|
TRACT | Biltmore Jewel Condominium | YEAR BUILT | 2006 |
COMMUNITY | Biltmore Jewel | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Townhouse, Residential |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
ARCHITECTURE | Santa Barbara/Tuscan |
ASSOC RULES/INFO | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Biltmore Jewel HOA |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 866-729-5327 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 200.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 215.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION FEE INCL | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Classic Homes |
COMPASS | N |
COMPLEX FEATURE | Biking/Walking Path, Community Pool, Community Spa, Community Spa Htd, Gated Community |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Formal |
DWELLING STYLES | Attached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Madison Elementary School |
EXTERIOR STORIES | 3 |
FEATURES | Fire Sprinklers |
FENCING | Wrought Iron |
FIREPLACE | No Fireplace |
FLOORING | Stone, Tile, Wood |
HEATING | Electric Heat |
HIGH SCHOOL | Camelback High School, Camelback High school |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
LANDSCAPING | Desert Back, Desert Front |
LAUNDRY | Gas Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 24 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 23 |
LEGAL INFO: TOWNSHIP | 2N |
MARKETING NAME | Biltmore Jewel |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
MASTER BEDROOM | Split, Upstairs |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Attch'd Gar Cabinets, Electric Door Opener |
POOL | Community Only |
POOL - PRIVATE | No Pool |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer in & Cnctd |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2020, 2020 |
TAXES | 3834.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | Three or More Levels |
UTILITIES | APS |
WATER | City Water |
WINDOWS | Dual Pane, Low-E |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori and Kevin,
Phoenix West Valley Real Estate Specialists to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Fine Properties
The ARMLS logo indicates a property listed by a real estate brokerage other than The Jordan Team - HomeSmart Elite Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.