|
JUST LISTED!! Fantastic newly remodeled/repainted home in Eagle Highlands. This Three Bedroom Two Bath single level home is move-in ready with lofted ceilings, upgraded lighting, brand new kitchen & master bath quartz counter tops & all new appliances. Tile is in all the right places & new carpet covers the rest of the house. Kitchen has a great dining area & breakfast bar. The master has separate tub & shower, new counters, separate sinks & a walk-in closet. The two add'l bedrooms with ceiling fans share the 2nd bathroom. The great room is really spacious & has a fireplace for those perfect cool winter evenings. The backyard borders a beautiful desert wash area & has views of the nearby mountains. Fantastic location - close to shopping, restaurants, great schools, hiking, & much more.
DAYS ON MARKET | -1 | LAST UPDATED | 12/1/2020 |
---|---|---|---|
TRACT | Eagle Highlands South | YEAR BUILT | 2001 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
ARCHITECTURE | Santa Barbara/Tuscan |
ASSOC RULES/INFO | NoVsble TrkTrlrRvBt, Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Eagle Highlands Sout |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 623-572-7579 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 400.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 135.30 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | n/a |
COMPASS | W |
COMPLEX FEATURE | Biking/Walking Path |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Breakfast Room, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Las Brisas Elementary School - Glendale |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FEATURES | Soft Water Loop, Vaulted Ceiling(s) |
FENCING | Block, Wrought Iron |
FIREPLACE | 1 Fireplace, Fireplace Family Rm |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Mountain Ridge High School, Mountain Ridge High School |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Partial |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Partial |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Partial |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 30 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 6 |
LEGAL INFO: TOWNSHIP | 4N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,Conventional,FannieMae (HomePath),Farm Home/ USDA,FHA,VA, Cash, Conventional, FannieMae (HomePath), Farm Home/ USDA, FHA, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener |
PLUMBING | Gas Hot Water Heater |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Adjacent to Wash, Mountain View(s), North/South Exposure |
ROOFING | Concrete, Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Seller Assist - A |
SOLD INFO: LOAN TYPE | FHA |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2020, 2020 |
TAXES | 2058.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level |
UTILITIES | APS, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori and Kevin,
Phoenix West Valley Real Estate Specialists to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty ONE Group
The ARMLS logo indicates a property listed by a real estate brokerage other than The Jordan Team - HomeSmart Elite Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.