|
Stunning Arizona Ranch style home w/ an updated contemporary vibe that fits so many styles while honoring original details, including mahogany crown molding & solid front door, stacked flagstone fireplace, large picture windows plus a powder room that has been left in its pristine 1949 condition. Owner's suite is fabulous with Venetian style plaster t/o, art lights, full bath & access to the pool. The guest suite has its own access, walk-in closet, bath plus great views of the garden/pool. Formal living & dining room that are welcoming & peaceful. Large family room that makes a great media room & has awesome views out to the front gardens & porch. The 39,634 sq ft irrigated lot offers a lap pool (installed in 2019) w/ a dual fuel heater set against the backdrop of a beautiful agave garden & surrounded by custom travertine decking and served by a large covered patio. Plus a tennis court w/ low maintenance artificial grass and newer LED lights, shaded dog run, built-in bbq, contemporary gas fire pit & RV parking that includes 30 amp hookup and sewer connection. East garage allows for 4 cars or 2 and a spacious workshop that is cooled/heated plus a back garage door for through access. The west garage has direct access to the home while the east garage is connected by a breezeway. The roof was replaced in 2019 with GAF Timberline with a one time transferable warranty (buyer must arrange with Roofing Consultants of Arizona). The east side HVAC system was replaced in 2017 with a 2 ton Trane unit and the west side is a commercial grade 7 ton Carrier run on 3 phase for low energy usage (APS bill on equalizer payment is $275), the compressor was replaced in 2015. This home has been meticulously maintained and designed for comfortable living.
DAYS ON MARKET | -1 | LAST UPDATED | 12/1/2020 |
---|---|---|---|
TRACT | El Sol | YEAR BUILT | 1949 |
GARAGE SPACES | 6.0 | COUNTY | Maricopa |
TOTAL PARKING | 9 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ARCHITECTURE | Contemporary |
ASSOC RULES/INFO | Other (See Remarks) |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | UnknownCustom |
COMPASS | N |
CONST - FINISH | Painted |
CONSTRUCTION | Block |
COOLING | Ceiling Fan(s), Mini Split, Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Room, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Madison Richard Simis School |
EXTERIOR FEATURES | Childrens Play Area, Covered Patio(s), Patio, Pvt Tennis Court(s), Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
EXTERIOR STORIES | 1 |
FENCING | Block |
FIREPLACE | 1 Fireplace, Fireplace Living Rm |
FLOORING | Carpet, Tile |
HEATING | Electric Heat, Gas Heat |
HIGH SCHOOL | Central High School, Central High School |
HORSES | N |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Partial |
ITEMS UPDATED: POOL PARTIAL/FULL | Full |
ITEMS UPDATED: ROOF PARTIAL/FULL | Full |
KITCHEN FEATURES | Dishwasher, Kitchen Island, Non-laminate Counter, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Back, Desert Front, Flood Irrigation, Grass Back, Grass Front, Irrigation Back, Irrigation Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 4 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 8 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OTHER ROOMS | Family Room, Guest Qtrs-Sep Entrn, Separate Workshop |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener, Extnded Lngth Garage, Gated Parking, RV Gate, RV Parking, Tandem Garage, Temp Controlled |
POOL | Private Only |
POOL - PRIVATE | Heated Pool, Lap Pool |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Cash to Loan |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | Appraiser |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2020, 2020 |
TAXES | 8615.00 |
UTILITIES | APS, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori and Kevin,
Phoenix West Valley Real Estate Specialists to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
The ARMLS logo indicates a property listed by a real estate brokerage other than The Jordan Team - HomeSmart Elite Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.