Sorted by
- List View
- Grid View
-
2 beds, 1.75 baths1,130 sqft lot 995 sqftMLS 6180324
-
4 beds, 2.50 baths2,101 sqft lot 13,775 sqftMLS 6180180
-
3 beds, 2.00 baths1,310 sqft lot 7,378 sqftMLS 6180124
-
3 beds, 2.50 baths2,436 sqft lot 6,201 sqftMLS 6179436
-
3 beds, 2.00 baths1,599 sqft lot 5,511 sqftMLS 6179248
-
2 beds, 2.00 baths1,311 sqft lot 1.09 acMLS 6178645
-
2 beds, 2.00 baths1,961 sqft lot 1,766 sqftMLS 6174283
-
5 beds, 3.50 baths4,633 sqft lot 9,718 sqftMLS 6178123
-
5 beds, 3.00 baths3,923 sqft lot 8,395 sqftMLS 6178333
-
3 beds, 2.50 baths2,845 sqft lot 4,045 sqftMLS 6178206
-
5 beds, 4.50 baths3,131 sqft lot 5,751 sqftMLS 6177922
-
4 beds, 3.00 baths1,912 sqft lot 11,735 sqftMLS 6177917
-
5 beds, 3.00 baths2,688 sqft lot 5,751 sqftMLS 6177908
-
3 beds, 2.00 baths1,662 sqft lot 5,641 sqftMLS 6177904
-
1 bed, 1.00 baths892 sqft lot 812 sqftMLS 6177856
-
1 bed, 1.00 baths892 sqft lot 924 sqftMLS 6177776
-
3 beds, 2.00 baths1,402 sqft lot 5,751 sqftMLS 6177102
-
3 beds, 3.50 baths4,252 sqft lot 17,697 sqftMLS 6172225
-
4 beds, 2.50 baths2,232 sqft lot 4,436 sqftMLS 6176732
-
5 beds, 4.50 baths3,131 sqft lot 11,925 sqftMLS 6176723
-
4 beds, 3.00 baths3,912 sqft lot 14,593 sqftMLS 6176687
-
3 beds, 2.00 baths2,400 sqft lot 12,629 sqftMLS 6175893
-
2 beds, 2.00 baths1,725 sqft lot 4,499 sqftMLS 6174713
-
4 beds, 2.50 baths1,978 sqft lot 6,094 sqftMLS 6176618
-
4 beds, 3.50 baths3,613 sqft lot 22,800 sqftMLS 6176016
-
4 beds, 4.00 baths4,266 sqft lot 19,876 sqftMLS 6176242
-
4 beds, 3.00 baths3,418 sqft lot 13,663 sqftMLS 6163931
-
2 beds, 2.50 baths2,046 sqft lot 4,500 sqftMLS 6169365
-
3 beds, 2.50 baths2,245 sqft lot 17,458 sqftMLS 6175613
-
3 beds, 2.00 baths1,944 sqft lot 36,875 sqftMLS 6175610
The ARMLS logo indicates a property listed by a real estate brokerage other than The Jordan Team - HomeSmart Elite Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.