Sorted by
- List View
- Grid View
-
0 beds, 0 bathslot 6,969 sqftMLS 6180267
-
4 beds, 2.50 baths2,593 sqft lot 4,958 sqftMLS 6180247
-
$320,0004 beds, 3.50 baths2,392 sqft lot 9,535 sqftMLS 6180201
-
2 beds, 2.50 baths1,222 sqft lot 2,521 sqftMLS 6180230
-
$343,0004 beds, 3.00 baths1,939 sqft lot 5,174 sqftMLS 6179173
-
$210,0003 beds, 1.50 baths1,020 sqft lot 6,186 sqftMLS 6180145
-
$589,0004 beds, 2.50 baths2,410 sqft lot 8,400 sqftMLS 6172220
-
$449,0003 beds, 2.50 baths2,362 sqft lot 7,459 sqftMLS 6179922
-
3 beds, 1.75 baths2,000 sqft lot 9,304 sqftMLS 6180111
-
$325,0004 beds, 2.50 baths2,057 sqft lot 8,283 sqftMLS 6179977
-
$330,0004 beds, 3.00 baths1,572 sqft lot 9,713 sqftMLS 6052753
-
1 bed, 1.00 baths909 sqft lot 900 sqftMLS 6179829
-
$250,0003 beds, 2.00 baths1,168 sqft lot 6,818 sqftMLS 6179727
-
2 beds, 1.75 baths1,108 sqft lot 2,914 sqftMLS 6179637
-
$409,9004 beds, 3.50 baths2,611 sqft lot 7,527 sqftMLS 6179547
-
$350,0004 beds, 2.00 baths2,070 sqft lot 7,637 sqftMLS 6177681
-
$515,0004 beds, 2.00 baths2,244 sqft lot 12,000 sqftMLS 6179479
-
$395,0004 beds, 3.00 baths2,171 sqft lot 6,500 sqftMLS 6179468
-
3 beds, 1.75 baths1,604 sqft lot 8,777 sqftMLS 6179328
-
0 beds, 0 bathslot 8,712 sqftMLS 6179394
-
0 beds, 0 bathslot 8,712 sqftMLS 6179392
-
0 beds, 0 bathslot 9,147 sqftMLS 6179391
-
0 beds, 0 bathsMLS 6179379
-
$319,0000 beds, 0 bathsMLS 6179373
-
$319,0000 beds, 0 bathsMLS 6179372
-
$335,0004 beds, 3.00 baths3,420 sqft lot 9,344 sqftMLS 6179322
-
3 beds, 2.50 baths1,689 sqft lot 3,696 sqftMLS 6179242
-
$309,9004 beds, 2.00 baths2,077 sqft lot 6,608 sqftMLS 6177793
-
3 beds, 2.50 baths1,523 sqft lot 3,697 sqftMLS 6179194
-
4 beds, 2.50 baths2,012 sqft lot 3,697 sqftMLS 6179140
The ARMLS logo indicates a property listed by a real estate brokerage other than The Jordan Team - HomeSmart Elite Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.