Sorted by
- List View
- Grid View
-
$1,000,0003 beds, 3.50 baths3,383 sqft lot 10,444 sqftMLS 6154901
-
$340,0004 beds, 2.00 baths2,299 sqft lot 8,063 sqftMLS 6138442
-
$305,0002 beds, 2.00 baths1,732 sqft lot 7,316 sqftMLS 6117922
-
$349,0002 beds, 2.00 baths1,961 sqft lot 7,700 sqftMLS 6084432
-
$295,0004 beds, 3.00 baths2,643 sqft lot 4,729 sqftMLS 6075098
-
$276,0002 beds, 2.00 baths1,338 sqft lot 6,301 sqftMLS 6023723
-
$425,0004 beds, 3.50 baths2,917 sqft lot 9,234 sqftMLS 6051481
-
$284,0002 beds, 2.00 baths1,375 sqft lot 5,844 sqftMLS 6047167
-
$275,0004 beds, 2.00 baths2,277 sqft lot 6,028 sqftMLS 6024582
-
$263,0003 beds, 2.00 baths2,146 sqft lot 5,560 sqftMLS 6021871
-
$415,0003 beds, 2.50 baths2,350 sqft lot 12,410 sqftMLS 6001552
-
$329,0002 beds, 2.00 baths1,783 sqft lot 5,160 sqftMLS 5995540
-
$318,0004 beds, 2.50 baths3,064 sqft lot 6,900 sqftMLS 5986712
-
$315,0002 beds, 2.00 baths1,664 sqft lot 7,320 sqftMLS 5960911
-
$478,9004 beds, 3.50 baths3,112 sqft lot 18,090 sqftMLS 5955221
-
$345,0003 beds, 2.00 baths1,695 sqft lot 5,760 sqftMLS 5964581
-
$249,5002 beds, 2.00 baths1,338 sqft lot 8,697 sqftMLS 5889732
-
$420,0004 beds, 2.50 baths2,762 sqft lot 9,475 sqftMLS 5906622
-
$370,0003 beds, 3.00 baths2,156 sqft lot 7,217 sqftMLS 5961700
-
$311,0002 beds, 2.00 baths1,702 sqft lot 5,729 sqftMLS 5912437
-
$369,9903 beds, 3.00 baths2,180 sqft lot 7,200 sqftMLS 5826250
-
$313,0002 beds, 2.00 baths1,732 sqft lot 7,879 sqftMLS 5906674
-
$618,0004 beds, 4.00 baths2,899 sqft lot 31,009 sqftMLS 5893239
-
$260,0003 beds, 2.00 baths1,579 sqft lot 16,199 sqftMLS 5852521
-
$345,0002 beds, 2.00 baths1,929 sqft lot 8,368 sqftMLS 5872531
-
$362,5002 beds, 2.00 baths2,320 sqft lot 7,334 sqftMLS 5861503
-
$268,0002 beds, 2.00 baths1,375 sqft lot 4,950 sqftMLS 5858775
-
$429,5003 beds, 3.00 baths2,190 sqft lot 8,060 sqftMLS 5845716
-
$300,0004 beds, 2.50 baths2,651 sqft lot 5,589 sqftMLS 5777078
-
$225,0002 beds, 2.00 baths1,356 sqft lot 4,995 sqftMLS 5770033
The ARMLS logo indicates a property listed by a real estate brokerage other than The Jordan Team - HomeSmart Elite Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.