Sorted by
- List View
- Grid View
-
$69,0003 beds, 2.00 baths960 sqft lot 6,721 sqftMLS 6180400
-
3 beds, 2.00 baths2,382 sqft lot 7,872 sqftMLS 6179051
-
$245,0003 beds, 2.00 baths1,416 sqft lot 10,262 sqftMLS 6180398
-
$299,9993 beds, 2.00 baths1,392 sqft lot 9,196 sqftMLS 6180395
-
$275,0003 beds, 2.50 baths1,752 sqft lot 3,717 sqftMLS 6180390
-
2 beds, 2.00 baths1,176 sqft lot 144 sqftMLS 6178040
-
3 beds, 2.50 baths1,286 sqft lot 7,832 sqftMLS 6158059
-
$544,9004 beds, 2.00 baths2,181 sqft lot 7,475 sqftMLS 6180385
-
$310,0003 beds, 2.00 baths1,735 sqft lot 6,900 sqftMLS 6180381
-
2 beds, 2.00 baths1,247 sqft lot 4,792 sqftMLS 6180379
-
3 beds, 2.00 baths1,247 sqft lot 1,369 sqftMLS 6180377
-
$525,0004 beds, 2.50 baths2,719 sqft lot 10,580 sqftMLS 6178600
-
$525,0003 beds, 2.00 baths1,570 sqft lot 10,215 sqftMLS 6164404
-
$250,0000 beds, 0 bathslot 1.03 acMLS 6180384
-
$1,775,0000 beds, 0 bathsMLS 6180387
-
4 beds, 2.00 baths2,402 sqft lot 4.02 acMLS 6180375
-
$338,0002 beds, 2.00 baths1,508 sqft lot 4,612 sqftMLS 6180371
-
$285,0003 beds, 2.00 baths1,353 sqft lot 7,344 sqftMLS 6180370
-
$147,0003 beds, 1.00 baths1,008 sqft lot 906 sqftMLS 6180368
-
$317,5002 beds, 1.75 baths1,513 sqft lot 6,303 sqftMLS 6180365
-
$3,150,0005 beds, 6.00 baths5,533 sqft lot 1.01 acMLS 6180364
-
$475,000Open House5 beds, 3.00 baths2,654 sqft lot 7,700 sqftMLS 6174958
-
3 beds, 2.50 baths1,839 sqft lot 1,456 sqftMLS 6180362
-
$380,2004 beds, 2.50 baths3,120 sqft lot 9,590 sqftMLS 6180360
-
$304,0002 beds, 1.75 baths1,282 sqft lot 7,178 sqftMLS 6180357
-
$799,0003 beds, 3.50 baths2,782 sqft lot 9,775 sqftMLS 6180354
-
$340,0002 beds, 2.00 baths2,007 sqft lot 7,080 sqftMLS 6180353
-
$500,0003 beds, 1.50 baths1,386 sqft lot 678 sqftMLS 6161339
-
0 beds, 0 bathslot 1.12 acMLS 6180352
-
$299,9002 beds, 2.00 baths1,606 sqft lot 14,140 sqftMLS 6180350
The ARMLS logo indicates a property listed by a real estate brokerage other than The Jordan Team - HomeSmart Elite Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.